rtv6gm.com
rtv6gm.com
Don Lundy
Aug
29
11:53 AM

Nielsen Still Has Indy In Top 25

As they do at this time every year, the Nielsen company has released their market rankings based on the number of TV households they estimate.  Indianapolis actually grew this year, up less than half a percent (4.790 households), holding its position at in the Top 25 TV markets (at number 25).  Indy now has 1,119,760 homes with TV sets.Nielsen Logo

But Raleigh-Durham is not far behind, having grown by more than 27,000 homes or 2.5%.  Look for Indy to get knocked out of the Top 25 unless something happens in the next year to spur growth locally.  Indy was pushed back for a while by Charlotte, NC which continues to grow at a two plus percent rate.

The growth for Indianapolis is a bit of a rarity for cities in the midwest and still dependent to some degree on manufacturing.  Detroit, while holding at number 11, lost near 37,000 TV households (about two percent of last year’s number). Also losing: St. Louis, Pittsburgh, Balitimore, Columbus, OH , Milwaukee and Grand Rapids-Kalamazoo.  And, based on what we’re hearing about foreclosures, it’s no surprise to see drops for Orlando, Tampa-St. Petersburg and Las Vegas.

In Indiana, South Bend and Terre Haute saw slight increases.  Evansville and Fort Wayne lost population.

Here’s the list:

Local Television Market Universe Estimates
Comparisons of 2008-09 and 2009-10 Market Ranks
2008-09 2009-10 2009 2010 Change
Rank Rank Difference DMA Name TV Homes TV Homes TV Homes Percent
1 1 New York 7,433,820 7,493,530 59,710 0.80%
2 2 Los Angeles 5,654,260 5,659,170 4,910 0.09%
3 3 Chicago 3,492,850 3,501,010 8,160 0.23%
4 4 Philadelphia 2,950,220 2,955,190 4,970 0.17%
5 5 Dallas-Ft. Worth 2,489,970 2,544,410 54,440 2.19%
6 6 San Francisco-Oak-San Jose 2,476,450 2,503,400 26,950 1.09%
7 7 Boston (Manchester) 2,409,080 2,410,180 1100 0.05%
8 8 Atlanta 2,369,780 2,387,520 17740 0.75%
9 9 Washington, DC (Hagrstwn) 2,321,610 2,335,040 13430 0.58%
10 10 Houston 2,106,210 2,123,460 17250 0.82%
11 11 Detroit 1,926,970 1,890,220 (36750) -1.91%
12 12 Phoenix (Prescott) 1,855,930 1,873,930 18000 0.97%
14 13 +1 Seattle-Tacoma 1,819,970 1,833,990 14020 0.77%
13 14 -1 Tampa-St. Pete (Sarasota) 1,822,160 1,805,810 (16350) -0.90%
15 15 Minneapolis-St. Paul 1,730,530 1,732,050 1520 0.09%
18 16 +2 Denver 1,524,210 1,539,380 15170 1.00%
16 17 -1 Miami-Ft. Lauderdale 1,546,920 1,538,090 (8830) -0.57%
17 18 -1 Cleveland-Akron (Canton) 1,524,930 1,520,750 (4180) -0.27%
19 19 Orlando-Daytona Bch-Melbrn 1,466,420 1,455,620 (10800) -0.74%
20 20 Sacramnto-Stkton-Modesto 1,399,520 1,404,580 5060 0.36%
21 21 St. Louis 1,249,820 1,249,450 (370) -0.03%
22 22 Portland, OR 1,175,100 1,188,770 13670 1.16%
23 23 Pittsburgh 1,156,460 1,154,950 (1510) -0.13%
24 24 Charlotte 1,122,860 1,147,910 25050 2.23%
25 25
Indianapolis 1,114,970 1,119,760 4790 0.43%
27 26 +1 Raleigh-Durham (Fayetvlle) 1,080,680 1,107,820 27140 2.51%
26 27 -1 Baltimore 1,102,080 1,093,170 (8910) -0.81%
28 28 San Diego 1,066,680 1,073,390 6710 0.63%
29 29 Nashville 1,016,290 1,019,010 2720 0.27%
30 30 Hartford & New Haven 1,014,990 1,010,630 (4360) -0.43%
33 31 +2 Salt Lake City 919,390 944,060 24670 2.68%
31 32 -1 Kansas City 937,970 941,360 3390 0.36%
34 33 +1 Cincinnati 915,570 918,670 3100 0.34%
32 34 -2 Columbus, OH 925,840 904,030 (21810) -2.36%
35 35 Milwaukee 905,350 901,790 (3560) -0.39%
36 36 Greenvll-Spart-Ashevll-And 858,050 865,810 7760 0.90%
37 37 San Antonio 818,560 830,000 11440 1.40%
38 38 West Palm Beach-Ft. Pierce 779,430 776,080 (3350) -0.43%
41 39 +2 Harrisburg-Lncstr-Leb-York 738,880 743,420 4540 0.61%
40 40 Birmingham (Ann and Tusc) 739,750 742,140 2390 0.32%
39 41 -2 Grand Rapids-Kalmzoo-B.Crk 741,420 740,430 (990) -0.13%
42 42 Las Vegas 728,410 721,780 (6630) -0.91%
43 43 Norfolk-Portsmth-Newpt Nws 718,020 709,880 (8140) -1.13%
44 44 Albuquerque-Santa Fe 689,120 694,040 4920 0.71%
45 45 Oklahoma City 687,300 694,030 6730 0.98%
46 46 Greensboro-H.Point-W.Salem 685,110 691,380 6270 0.92%
47 47 Jacksonville 674,860 679,120 4260 0.63%
49 48 +1 Austin 667,670 678,730 11060 1.66%
50 49 +1 Louisville 667,230 668,310 1080 0.16%
48 50 -2 Memphis 673,770 667,660 (6110) -0.91%
53 51 +2 New Orleans 602,740 633,930 31190 5.17%
51 52 -1 Buffalo 631,120 633,220 2100 0.33%
52 53 -1 Providence-New Bedford 622,580 619,610 (2970) -0.48%
54 54 Wilkes Barre-Scranton 594,570 593,480 (1090) -0.18%
55 55 Fresno-Visalia 574,900 579,180 4280 0.74%
56 56 Little Rock-Pine Bluff 567,060 564,490 (2570) -0.45%
57 57 Albany-Schenectady-Troy 556,750 554,070 (2680) -0.48%
58 58 Richmond-Petersburg 550,240 553,950 3710 0.67%
59 59 Knoxville 547,930 552,380 4450 0.81%
60 60 Mobile-Pensacola (Ft Walt) 537,810 534,730 (3080) -0.57%
61 61 Tulsa 529,540 528,070 (1470) -0.28%
63 62 +1 Lexington 503,260 506,340 3080 0.61%
65 63 +2 Charleston-Huntington 479,750 501,530 21780 4.54%
62 64 -2 Ft. Myers-Naples 509,530 500,110 (9420) -1.85%
64 65 -1 Dayton 483,790 482,590 (1200) -0.25%
68 66 +2 Tucson (Sierra Vista) 456,030 465,100 9070 1.99%
67 67 Roanoke-Lynchburg 461,420 461,220 (200) -0.04%
66 68 -2 Flint-Saginaw-Bay City 465,790 458,020 (7770) -1.67%
69 69 Wichita-Hutchinson Plus 450,930 452,710 1780 0.39%
70 70 Green Bay-Appleton 444,210 443,420 (790) -0.18%
72 71 +1 Honolulu 429,940 433,240 3300 0.77%
71 72 -1 Des Moines-Ames 432,410 432,310 (100) -0.02%
73 73 Toledo 425,890 423,100 (2790) -0.66%
74 74 Springfield, MO 421,960 422,740 780 0.18%
75 75 Spokane 416,630 419,350 2720 0.65%
76 76 Omaha 411,520 410,350 (1170) -0.28%
77 77 Portland-Auburn 410,890 408,120 (2770) -0.67%
78 78 Paducah-Cape Girard-Harsbg 393,260 399,690 6430 1.64%
79 79 Columbia, SC 393,170 398,620 5450 1.39%
80 80 Rochester, NY 390,590 392,190 1600 0.41%
82 81 +1 Huntsville-Decatur (Flor) 386,520 390,900 4380 1.13%
84 82 +2 Shreveport 385,770 386,180 410 0.11%
81 83 -2 Syracuse 388,000 385,440 (2560) -0.66%
83 84 -1 Champaign&Sprngfld-Decatur 386,000 384,620 (1380) -0.36%
85 85 Madison 378,740 377,260 (1480) -0.39%
86 86 Chattanooga 366,780 365,400 (1380) -0.38%
87 87 Harlingen-Wslco-Brnsvl-McA 349,910 354,150 4240 1.21%
88 88 Cedar Rapids-Wtrlo-IWC&Dub 346,330 346,030 (300) -0.09%
94 89 +5 Waco-Temple-Bryan 329,690 339,570 9880 3.00%
90 90 Jackson, MS 334,650 336,520 1870 0.56%
89 91 -2 South Bend-Elkhart 334,720 336,130 1410 0.42%
91 92 -1 Colorado Springs-Pueblo 334,390 334,710 320 0.10%
92 93 -1 Tri-Cities, TN-VA 332,840 334,620 1780 0.53%
93 94 -1 Burlington-Plattsburgh 331,320 330,650 (670) -0.20%
95 95 Baton Rouge 326,390 326,890 500 0.15%
96 96 Savannah 319,160 322,030 2870 0.90%
99 97 +2 Charleston, SC 307,610 311,190 3580 1.16%
98 98 El Paso (Las Cruces) 308,080 310,760 2680 0.87%
97 99 -2 Davenport-R.Island-Moline 309,600 308,910 (690) -0.22%
100 100 Ft. Smith-Fay-Sprngdl-Rgrs 297,920 298,330 410 0.14%
101 101 Johnstown-Altoona-St Colge 293,860 294,350 490 0.17%
102 102 Evansville 292,220 291,830 (390) -0.13%
103 103 Greenville-N.Bern-Washngtn 289,050 290,280 1230 0.43%
104 104 Myrtle Beach-Florence 285,010 287,400 2390 0.84%
106 105 +1 Lincoln & Hastings-Krny 281,290 281,590 300 0.11%
105 106 -1 Tallahassee-Thomasville 282,390 280,710 (1680) -0.59%
107 107 Ft. Wayne 275,350 273,860 (1490) -0.54%
108 108 Reno 271,080 270,500 (580) -0.21%
110 109 +1 Tyler-Longview(Lfkn&Ncgd) 265,200 267,890 2690 1.01%
109 110 -1 Youngstown 268,930 266,560 (2370) -0.88%
111 111 Springfield-Holyoke 262,850 262,960 110 0.04%
112 112 Boise 262,290 262,800 510 0.19%
113 113 Sioux Falls(Mitchell) 260,190 261,100 910 0.35%
115 114 +1 Augusta-Aiken 253,950 255,950 2000 0.79%
114 115 -1 Lansing 258,650 253,690 (4960) -1.92%
116 116 Peoria-Bloomington 248,510 247,830 (680) -0.27%
117 117 Traverse City-Cadillac 247,650 245,000 (2650) -1.07%
118 118 Montgomery-Selma 247,230 244,750 (2480) -1.00%
119 119 Eugene 242,790 241,730 (1060) -0.44%
121 120 +1 SantaBarbra-SanMar-SanLuOb 240,190 241,370 1180 0.49%
120 121 -1 Fargo-Valley City 241,120 240,330 (790) -0.33%
122 122 Macon 239,820 239,330 (490) -0.20%
123 123 Lafayette, LA 230,670 230,180 (490) -0.21%
124 124 Monterey-Salinas 225,350 227,390 2040 0.91%
125 125 Bakersfield 220,730 222,910 2180 0.99%
126 126 Yakima-Pasco-Rchlnd-Knnwck 216,780 219,510 2730 1.26%
127 127 La Crosse-Eau Claire 215,610 214,820 (790) -0.37%
128 128 Columbus, GA (Opelika, AL) 213,980 213,880 (100) -0.05%
129 129 Corpus Christi 197,290 199,560 2270 1.15%
130 130 Chico-Redding 197,280 197,970 690 0.35%
131 131 Amarillo 192,090 192,490 400 0.21%
134 132 +2 Wilmington 187,480 189,950 2470 1.32%
133 133 Columbus-Tupelo-W Pnt-Hstn 188,740 189,460 720 0.38%
132 134 -2 Rockford 188,860 189,160 300 0.16%
135 135 Wausau-Rhinelander 184,220 184,720 500 0.27%
138 136 +2 Topeka 175,940 180,090 4150 2.36%
137 137 Columbia-Jefferson City 179,010 178,810 (200) -0.11%
136 138 -2 Monroe-El Dorado 179,190 177,200 (1990) -1.11%
139 139 Duluth-Superior 173,180 174,360 1180 0.68%
140 140 Medford-Klamath Falls 171,830 172,900 1070 0.62%
141 141 Beaumont-Port Arthur 165,440 167,330 1890 1.14%
142 142 Palm Springs 159,240 161,110 1870 1.17%
143 143 Lubbock 158,070 158,360 290 0.18%
144 144 Salisbury 157,940 158,340 400 0.25%
147 145 +2 Albany, GA 156,800 156,890 90 0.06%
146 146 Erie 157,610 156,520 (1090) -0.69%
148 147 +1 Joplin-Pittsburg 156,560 155,670 (890) -0.57%
149 148 +1 Sioux City 154,900 154,810 (90) -0.06%
145 149 -4 Wichita Falls & Lawton 157,820 154,450 (3370) -2.14%
150 150 Anchorage 150,620 151,470 850 0.56%
151 151 Panama City 147,520 147,440 (80) -0.05%
152 152 Terre Haute 145,450 145,550 100 0.07%
154 153 +1 Rochestr-Mason City-Austin 144,700 144,300 (400) -0.28%
153 154 -1 Bangor 145,100 144,230 (870) -0.60%
156 155 +1 Odessa-Midland 141,560 143,710 2150 1.52%
155 156 -1 Bluefield-Beckley-Oak Hill 142,570 142,570 0 0.00%
157 157 Binghamton 138,930 137,240 (1690) -1.22%
158 158 Minot-Bismarck-Dickinson 136,730 136,540 (190) -0.14%
159 159 Wheeling-Steubenville 133,700 133,110 (590) -0.44%
160 160 Gainesville 129,960 128,400 (1560) -1.20%
161 161 Sherman-Ada 128,100 127,990 (110) -0.09%
162 162 Idaho Fals-Pocatllo(Jcksn) 124,220 126,880 2660 2.14%
163 163 Biloxi-Gulfport 121,750 122,740 990 0.81%
164 164 Yuma-El Centro 115,650 118,300 2650 2.29%
165 165 Abilene-Sweetwater 115,310 116,190 880 0.76%
166 166 Missoula 111,340 111,940 600 0.54%
167 167 Hattiesburg-Laurel 110,330 111,610 1280 1.16%
168 168 Clarksburg-Weston 109,150 110,050 900 0.82%
170 169 +1 Billings 106,030 107,420 1390 1.31%
169 170 -1 Utica 106,280 104,890 (1390) -1.31%
171 171 Quincy-Hannibal-Keokuk 103,910 102,710 (1200) -1.15%
172 172 Dothan 100,950 101,840 890 0.88%
173 173 Jackson, TN 98,050 98,250 200 0.20%
174 174 Rapid City 96,450 98,240 1790 1.86%
176 175 +1 Lake Charles 95,410 95,900 490 0.51%
175 176 -1 Elmira (Corning) 96,090 95,790 (300) -0.31%
177 177 Watertown 94,960 93,970 (990) -1.04%
178 178 Harrisonburg 92,900 93,400 500 0.54%
179 179 Alexandria, LA 89,630 90,740 1110 1.24%
180 180 Marquette 89,290 88,490 (800) -0.90%
181 181 Jonesboro 80,900 82,300 1400 1.73%
182 182 Bowling Green 80,260 81,650 1390 1.73%
183 183 Charlottesville 76,600 75,920 (680) -0.89%
184 184 Grand Junction-Montrose 73,360 75,030 1670 2.28%
185 185 Meridian 72,280 72,180 (100) -0.14%
186 186 Lima 70,690 71,380 690 0.98%
187 187 Greenwood-Greenville 70,050 70,350 300 0.43%
188 188 Laredo 68,110 69,790 1680 2.47%
192 189 +3 Bend, OR 64,830 66,980 2150 3.32%
190 190 Butte-Bozeman 65,480 66,260 780 1.19%
189 191 -2 Lafayette, IN 67,070 66,180 (890) -1.33%
191 192 -1 Great Falls 64,910 65,000 90 0.14%
194 193 +1 Twin Falls 63,540 64,740 1200 1.89%
193 194 -1 Parkersburg 63,760 64,060 300 0.47%
195 195 Eureka 60,900 61,090 190 0.31%
197 196 +1 Casper-Riverton 54,340 55,620 1280 2.36%
198 197 +1 Cheyenne-Scottsbluff 54,120 54,710 590 1.09%
196 198 -2 San Angelo 54,980 54,580 (400) -0.73%
199 199 Mankato 52,230 52,230 0 0.00%
200 200 Ottumwa-Kirksville 51,270 51,370 100 0.20%
201 201 St. Joseph 46,840 48,440 1600 3.42%
202 202 Fairbanks 37,110 36,250 (860) -2.32%
203 203 Zanesville 32,550 32,350 (200) -0.61%
205 204 +1 Victoria 31,260 31,560 300 0.96%
204 205 -1 Presque Isle 31,270 31,070 (200) -0.64%
206 206 Helena 27,040 27,630 590 2.18%
207 207 Juneau 25,250 25,340 90 0.36%
208 208 Alpena 17,520 17,420 (100) -0.57%
209 209 North Platte 15,250 15,350 100 0.66%
210 210 Glendive 3,940 3,940 0 0.00%
Copyright © 2009 The Nielsen Company
All Rights Reserved
Don Lundy
Aug
9
6:32 PM

Going ‘Round With The City Of Carmel

I’m not the paranoid type, but I think the City of Carmel is plotting against me.  They certainly have motive.

I’ve been bugging them about everything from improperly signed and striped roundabouts to their crews tearing up my yard as they add even more roundabouts and divide the roadway.  I learned a lot about what right-of-way and easements mean.  Basically, utility crews can dig up the first 15 or so feet into your yard, tear out your sprinkler system and it’s your problem.  But that’s another subject for another rant.

My paranoia started when I was pulled over by a Carmel cop for improper lane change while in a roundabout.  It really wasn’t apparent how one should enter the circle but, upon studying it, he was right.  But, they’re are lots of others flagrantly misusing the traffic circles.  I think he was waiting for me.roundabout

More evidence.  Friday my wife was putting along in her little bluish gray Scion.  A cop tailing her ran her license and suspected foul play.  He pulled her over.  The crime?  The computer showed that license belonged on a gray Toyota. She calmly showed him the registration, explained that Scions are manufactured by Toyota and that the color on the registration matched the car.  Innocent?  Definitely, but still worth a warning complete with warning ticket.  I’m not sure what the warning was about.  Maybe to watch out for cops that have no clue.

Outstanding citizen that she is, she immediately ran  by the Bureau of Motor Vehicles to make sure the paperwork was in order.  The opinion from the BMV?  Complete disbelief.  The paperwork’s in order and the Carmel cop was a bit overzealous.

Maybe so.  But I’m not taking any chances.  “Re-elect Jim Brainard” stickers for the back and front bumpers..all cars.