StormTeam 6
StormTeam 6
Kevin Gregory
Mar
9
2:43 PM

Go with the Flow….

It’s ok to go with the flow!

A mild flow of air will continue across Indiana for the next couple of days. Today marks the second day in a row that temperatures have reached 60 degrees or warmer across Central Indiana.

This is our first real taste of spring. Nearly all of the snow has melted. There, of course, are a few unrecognizable piles of snow in parking lots, but most of the residential snow is gone! Soon, another sign of spring will arrive. Mulch will be for sale at the gas station!

Here is what you can expect over the next three days:

Mild Temperatures

Mostly Cloudy Skies

Periods of showers

High temperatures will fall back into the 40s over the weekend.

Kevin Gregory
Feb
26
2:27 PM

Marching On…

Despite the transition to a new month, we can expect the same feel as we roll into March.

We will finish up a cold, snowy February with some more snow. One to two inches of snow is possible over the eastern half of the state. We will be on the very western edge of the large east coast storm.

On average, we can expect three inches of snow during the month of March.

 

NORMALS FOR INDIANAPOLIS  
                      [BASED ON DATA FROM 1971-2000]

        DATE     MAX     MIN   AVERAGE  HEATING COOLING   PRECIP  SNOW
                 TEMP    TEMP   TEMP    DEGREE  DEGREE            FALL
       _______________________________________________________________
       Mar 01    45.0    27.0    36.0     29       0       0.10    0.1
       Mar 02    46.0    27.0    36.0     29       0       0.10    0.1
       Mar 03    46.0    28.0    37.0     28       0       0.10    0.1
       Mar 04    47.0    28.0    37.0     28       0       0.10    0.1
       Mar 05    47.0    28.0    38.0     28       0       0.10    0.1
       Mar 06    47.0    29.0    38.0     27       0       0.10    0.1
       Mar 07    48.0    29.0    38.0     27       0       0.11    0.1
       Mar 08    48.0    29.0    39.0     26       0       0.11    0.1
       Mar 09    49.0    30.0    39.0     26       0       0.11    0.1
       Mar 10    49.0    30.0    40.0     26       0       0.11    0.1
       Mar 11    49.0    31.0    40.0     25       0       0.11    0.1
       Mar 12    50.0    31.0    40.0     25       0       0.11    0.1
       Mar 13    50.0    31.0    41.0     24       0       0.11    0.1
       Mar 14    51.0    32.0    41.0     24       0       0.11    0.1
       Mar 15    51.0    32.0    41.0     24       0       0.11    0.1
       Mar 16    51.0    32.0    42.0     23       0       0.11    0.1
       Mar 17    52.0    32.0    42.0     23       0       0.11    0.1
       Mar 18    52.0    33.0    43.0     22       0       0.11    0.1
       Mar 19    53.0    33.0    43.0     22       0       0.11    0.1
       Mar 20    53.0    33.0    43.0     22       0       0.11    0.1
       Mar 21    53.0    34.0    44.0     21       0       0.11    0.1
       Mar 22    54.0    34.0    44.0     21       0       0.11    0.1
       Mar 23    54.0    34.0    44.0     21       0       0.12    0.1
       Mar 24    55.0    35.0    45.0     20       0       0.12    0.1
       Mar 25    55.0    35.0    45.0     20       0       0.12    0.1
       Mar 26    55.0    35.0    45.0     20       0       0.12    0.1
       Mar 27    56.0    35.0    46.0     19       0       0.12    0.1
       Mar 28    56.0    36.0    46.0     19       0       0.12    0.1
       Mar 29    57.0    36.0    46.0     19       0       0.12    0.1
       Mar 30    57.0    36.0    47.0     18       1       0.12    0.1
       Mar 31    57.0    37.0    47.0     18       1       0.12    0.1
       —————————————————————
                 51.4    32.0    41.7    724       2       3.44    3.1