On Average…
This information is from the National Weather Service office in Indianapolis. The data is for Indianapolis. The 30 Day Outlook calls for average rainfall and temperatures. The chart below shows the average conditions for the month.
NORMALS FOR INDIANAPOLIS
[BASED ON DATA FROM 1971-2000]
DATE MAX MIN AVERAGE HEATING COOLING PRECIP SNOW
TEMP TEMP TEMP DEGREE DEGREE FALL
_______________________________________________________________
May 01 68.0 46.0 57.0 8 1 0.13 T
May 02 69.0 47.0 58.0 8 1 0.13 0.0
May 03 69.0 47.0 58.0 8 1 0.14 0.0
May 04 69.0 48.0 58.0 7 1 0.14 0.0
May 05 70.0 48.0 59.0 7 1 0.14 0.0
May 06 70.0 48.0 59.0 7 1 0.14 0.0
May 07 71.0 49.0 60.0 7 1 0.14 0.0
May 08 71.0 49.0 60.0 6 1 0.14 0.0
May 09 71.0 49.0 60.0 6 1 0.14 0.0
May 10 72.0 50.0 61.0 6 1 0.14 0.0
May 11 72.0 50.0 61.0 5 1 0.14 0.0
May 12 72.0 50.0 61.0 5 2 0.14 0.0
May 13 73.0 51.0 62.0 5 2 0.14 0.0
May 14 73.0 51.0 62.0 5 2 0.14 0.0
May 15 73.0 51.0 62.0 5 2 0.14 0.0
May 16 74.0 52.0 63.0 4 2 0.14 0.0
May 17 74.0 52.0 63.0 4 2 0.14 0.0
May 18 74.0 53.0 63.0 4 2 0.14 0.0
May 19 75.0 53.0 64.0 4 2 0.14 0.0
May 20 75.0 53.0 64.0 3 3 0.15 0.0
May 21 75.0 54.0 64.0 3 3 0.15 0.0
May 22 76.0 54.0 65.0 3 3 0.15 0.0
May 23 76.0 54.0 65.0 3 3 0.15 0.0
May 24 76.0 55.0 65.0 3 3 0.14 0.0
May 25 76.0 55.0 66.0 3 3 0.14 0.0
May 26 77.0 55.0 66.0 2 4 0.14 0.0
May 27 77.0 56.0 66.0 2 4 0.14 0.0
May 28 77.0 56.0 67.0 2 4 0.14 0.0
May 29 78.0 56.0 67.0 2 4 0.14 0.0
May 30 78.0 57.0 67.0 2 4 0.14 0.0
May 31 78.0 57.0 68.0 2 4 0.14 0.0
—————————————————————
73.5 51.8 62.6 141 69 4.36 T







Powered by