StormTeam 6
StormTeam 6
kevin
Sep
30
2:18 PM

On Average…

 

Hello October!

As the calendar changes, so will temperatures. Here are the climate averages provided by the National Weather Service in Indianapolis.

You can find any month by visiting: http://www.crh.noaa.gov/ind/local_cli.php#norm

 

 

NORMALS FOR INDIANAPOLIS  
                      [BASED ON DATA FROM 1971-2000]

        DATE     MAX     MIN   AVERAGE  HEATING COOLING   PRECIP  SNOW
                 TEMP    TEMP   TEMP    DEGREE  DEGREE            FALL
       _______________________________________________________________
       Oct 01    72.0    49.0    61.0      6       2       0.09    0.0
       Oct 02    72.0    49.0    60.0      6       2       0.08    0.0
       Oct 03    71.0    48.0    60.0      7       1       0.08    0.0
       Oct 04    71.0    48.0    59.0      7       1       0.08    0.0
       Oct 05    70.0    48.0    59.0      7       1       0.08    0.0
       Oct 06    70.0    47.0    59.0      7       1       0.08    0.0
       Oct 07    70.0    47.0    58.0      8       1       0.08    0.0
       Oct 08    69.0    46.0    58.0      8       1       0.08    0.0
       Oct 09    69.0    46.0    57.0      8       1       0.08    0.0
       Oct 10    68.0    46.0    57.0      9       1       0.08    0.0
       Oct 11    68.0    45.0    56.0      9       1       0.08    0.0
       Oct 12    67.0    45.0    56.0      9       1       0.08    0.0
       Oct 13    67.0    44.0    56.0     10       0       0.08    0.0
       Oct 14    67.0    44.0    55.0     10       0       0.09    0.0
       Oct 15    66.0    44.0    55.0     10       0       0.09    0.0
       Oct 16    66.0    43.0    55.0     11       0       0.09    0.0
       Oct 17    65.0    43.0    54.0     11       0       0.09    0.0
       Oct 18    65.0    43.0    54.0     11       0       0.09    0.0
       Oct 19    64.0    42.0    53.0     12       0       0.09    0.0
       Oct 20    64.0    42.0    53.0     12       0       0.09    0.0
       Oct 21    63.0    42.0    53.0     12       0       0.09    0.0
       Oct 22    63.0    41.0    52.0     13       0       0.09    0.0
       Oct 23    63.0    41.0    52.0     13       0       0.09    0.0
       Oct 24    62.0    41.0    51.0     14       0       0.09    0.0
       Oct 25    62.0    41.0    51.0     14       0       0.10    0.0
       Oct 26    61.0    40.0    51.0     14       0       0.10    T
       Oct 27    61.0    40.0    50.0     15       0       0.10    T
       Oct 28    60.0    40.0    50.0     15       0       0.10    0.1
       Oct 29    60.0    39.0    50.0     15       0       0.10    0.1
       Oct 30    59.0    39.0    49.0     16       0       0.11    0.1
       Oct 31    59.0    39.0    49.0     16       0       0.11    0.1
       —————————————————————
                 65.6    43.6    54.6    335      14       2.76    0.4

kevin
Sep
29
1:32 PM

Tumbling Temps…

 

It’s time!

After eleven straight days of temperatures at 80 degrees or more, below average temperatures will dominate the rest of the week.

A cold front will mark the transition to cooler, windier conditions. 

The coolest mornings appear to be Wednesday and Thursday when low temperatures will drop into the low to mid 40s!

crystal
Sep
28
6:01 PM

Temperature Change…

Temperatures on Monday will be balmy with highs in the upper 70s to lower 80s. A cold front will move through the viewing area Monday night giving us a chance for rain.

Colder air will flow into Central Indiana Tuesday through Thursday. High temperatures will mainly be in the 60s, with lows in the 40s. 

Get out the sweaters and jackets. You may need them this week! :)

kevin
Sep
25
1:08 PM

Are you counting?

 

By the numbers:

Today is the 8th straight day with temperatures at or above 80 degrees.

Today is the 11th straight day without measurable rainfall in Indianapolis.

When will those streaks end?

Our next best chance for rain will arrive Monday night and Tuesday.

Temperatures will remain mild through Monday. A cold front will bring a significant change by Wednesday. Highs will only be in the 60s!

kevin
Sep
23
1:52 PM

Pattern Change…

Above is the jet stream forecast for early next week.

Temperatures will remain above average through the weekend. Highs will be around 80 degrees.

However, early next week a pattern change will take place. The jet stream will allow much cooler air to flow into the Great Lakes and Midwest. Highs will return to the 60s.

« Previous Entries