On Average…
Hello October!
As the calendar changes, so will temperatures. Here are the climate averages provided by the National Weather Service in Indianapolis.
You can find any month by visiting: http://www.crh.noaa.gov/ind/local_cli.php#norm
NORMALS FOR INDIANAPOLIS
[BASED ON DATA FROM 1971-2000]
DATE MAX MIN AVERAGE HEATING COOLING PRECIP SNOW
TEMP TEMP TEMP DEGREE DEGREE FALL
_______________________________________________________________
Oct 01 72.0 49.0 61.0 6 2 0.09 0.0
Oct 02 72.0 49.0 60.0 6 2 0.08 0.0
Oct 03 71.0 48.0 60.0 7 1 0.08 0.0
Oct 04 71.0 48.0 59.0 7 1 0.08 0.0
Oct 05 70.0 48.0 59.0 7 1 0.08 0.0
Oct 06 70.0 47.0 59.0 7 1 0.08 0.0
Oct 07 70.0 47.0 58.0 8 1 0.08 0.0
Oct 08 69.0 46.0 58.0 8 1 0.08 0.0
Oct 09 69.0 46.0 57.0 8 1 0.08 0.0
Oct 10 68.0 46.0 57.0 9 1 0.08 0.0
Oct 11 68.0 45.0 56.0 9 1 0.08 0.0
Oct 12 67.0 45.0 56.0 9 1 0.08 0.0
Oct 13 67.0 44.0 56.0 10 0 0.08 0.0
Oct 14 67.0 44.0 55.0 10 0 0.09 0.0
Oct 15 66.0 44.0 55.0 10 0 0.09 0.0
Oct 16 66.0 43.0 55.0 11 0 0.09 0.0
Oct 17 65.0 43.0 54.0 11 0 0.09 0.0
Oct 18 65.0 43.0 54.0 11 0 0.09 0.0
Oct 19 64.0 42.0 53.0 12 0 0.09 0.0
Oct 20 64.0 42.0 53.0 12 0 0.09 0.0
Oct 21 63.0 42.0 53.0 12 0 0.09 0.0
Oct 22 63.0 41.0 52.0 13 0 0.09 0.0
Oct 23 63.0 41.0 52.0 13 0 0.09 0.0
Oct 24 62.0 41.0 51.0 14 0 0.09 0.0
Oct 25 62.0 41.0 51.0 14 0 0.10 0.0
Oct 26 61.0 40.0 51.0 14 0 0.10 T
Oct 27 61.0 40.0 50.0 15 0 0.10 T
Oct 28 60.0 40.0 50.0 15 0 0.10 0.1
Oct 29 60.0 39.0 50.0 15 0 0.10 0.1
Oct 30 59.0 39.0 49.0 16 0 0.11 0.1
Oct 31 59.0 39.0 49.0 16 0 0.11 0.1
—————————————————————
65.6 43.6 54.6 335 14 2.76 0.4









Powered by