Dec
2
9:09 PM
Table of Contents…
| Month | Average High | Average Low | Average Precip | Average Snowfall |
| January | 34 .5 | 18.5 | 2.48 | 9.3 |
| February | 39.9 | 22.5 | 2.41 | 6.1 |
| March | 51.4 | 32.0 | 3.44 | 3.1 |
| April | 62.9 | 41.2 | 3.61 | 0.4 |
| May | 73.5 | 51.8 | 4.36 | Trace |
| June | 82.1 | 61.3 | 4.13 | 0.0 |
| July | 85.6 | 65.2 | 4.42 | 0.0 |
| August | 83.7 | 63.3 | 3.82 | 0.0 |
| September | 77.4 | 55.2 | 2.88 | 0.0 |
| October | 65.6 | 43.6 | 2.76 | 0.4 |
| November | 51.6 | 34.1 | 3.61 | 1.3 |
| December | 39.2 | 24.0 | 3.03 | 6.4 |
| Annual | 62.3 | 42.7 | 40.95 | 27.0 |
The table above is a quick look at the average conditions in Indianapolis for the year.
As we wait for our first measurable snowfall, I’ll point out this month is the second snowiest month of the year on average. January is the snowiest month with just over 9 inches on average.
For the winter season, we usually measure about 27 inches of snow.




Powered by